Usage Statistics for sortingseyed.ir

Summary by Month
Generated 21-Jan-2025 00:21 +0330

Usage summary for sortingseyed.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 56 20 21 9 257 4261 193 435 400 1122
Dec 2024 59 20 31 13 457 7174 411 980 649 1856
Nov 2024 63 14 22 8 311 6745 241 676 429 1900
Oct 2024 80 15 38 8 397 6837 263 1184 480 2497
Sep 2024 29 11 9 5 286 3907 178 286 343 896
Aug 2024 43 11 14 7 308 5882 223 443 363 1350
Jul 2024 37 17 18 10 436 6805 319 559 555 1150
Jun 2024 36 22 21 12 384 9777 377 653 666 1088
May 2024 46 19 32 13 392 9798 404 1015 602 1453
Apr 2024 43 20 21 12 405 8686 385 654 617 1296
Mar 2024 38 17 17 9 412 10201 296 534 545 1197
Feb 2024 97 16 41 10 422 7147 295 1190 482 2838
Totals 87220 3585 8609 6131 18643


Generated by Webalizer Version 2.23