Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 32 | 4 | 2 | 2 | 29 | 123 | 2 | 2 | 4 | 32 |
Jun 2025 | 537 | 22 | 119 | 11 | 709 | 20759 | 348 | 3598 | 689 | 16110 |
May 2025 | 544 | 29 | 139 | 16 | 711 | 19711 | 525 | 4327 | 902 | 16867 |
Apr 2025 | 284 | 31 | 75 | 18 | 542 | 16556 | 556 | 2269 | 950 | 8539 |
Mar 2025 | 199 | 31 | 65 | 17 | 574 | 13385 | 535 | 2018 | 976 | 6176 |
Feb 2025 | 157 | 31 | 45 | 16 | 455 | 10380 | 449 | 1286 | 887 | 4399 |
Jan 2025 | 79 | 22 | 25 | 11 | 381 | 8327 | 343 | 795 | 683 | 2479 |
Dec 2024 | 59 | 20 | 31 | 13 | 457 | 7174 | 411 | 980 | 649 | 1856 |
Nov 2024 | 63 | 14 | 22 | 8 | 311 | 6745 | 241 | 676 | 429 | 1900 |
Oct 2024 | 80 | 15 | 38 | 8 | 397 | 6837 | 263 | 1184 | 480 | 2497 |
Sep 2024 | 29 | 11 | 9 | 5 | 286 | 3907 | 178 | 286 | 343 | 896 |
Aug 2024 | 43 | 11 | 14 | 7 | 308 | 5882 | 223 | 443 | 363 | 1350 |
Totals | 119786 | 4074 | 17864 | 7355 | 63101 | |||||
Generated by Webalizer Version 2.23 |