Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 14 | 6 | 5 | 60 | 827 | 40 | 46 | 100 | 126 |
Jan 2023 | 23 | 18 | 11 | 7 | 287 | 4855 | 229 | 371 | 570 | 723 |
Dec 2022 | 25 | 18 | 13 | 7 | 259 | 4804 | 218 | 428 | 586 | 793 |
Nov 2022 | 16 | 9 | 8 | 4 | 202 | 2690 | 142 | 250 | 286 | 498 |
Oct 2022 | 14 | 8 | 5 | 4 | 179 | 3409 | 128 | 180 | 273 | 447 |
Sep 2022 | 15 | 12 | 7 | 6 | 221 | 3587 | 183 | 237 | 370 | 459 |
Aug 2022 | 18 | 9 | 8 | 5 | 280 | 2932 | 178 | 253 | 300 | 565 |
Jul 2022 | 22 | 10 | 9 | 6 | 305 | 2502 | 196 | 279 | 321 | 700 |
Jun 2022 | 21 | 7 | 7 | 4 | 275 | 1973 | 138 | 239 | 213 | 638 |
May 2022 | 23 | 10 | 10 | 6 | 356 | 2507 | 208 | 317 | 325 | 735 |
Apr 2022 | 20 | 15 | 12 | 7 | 239 | 3956 | 233 | 367 | 478 | 613 |
Mar 2022 | 20 | 13 | 10 | 7 | 205 | 2528 | 196 | 274 | 339 | 533 |
Totals | 36570 | 2089 | 3241 | 4161 | 6830 | |||||
Generated by Webalizer Version 2.23 |